
Property Attributes
- MLS#1169435
- TypePending
- CountyBAKER
- CityMacclenny
- AreaBaker County-South
- NeighborhoodMacclenny
- Zip32063
- StyleSingle Family Residence
- Price$ 55,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage964
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Approx 1/2 acre +- located on Ben Rowe Cir. has power, well and septic but no knowledge of condition. The current mobile home has NO VALUE. This lot is completely fenced, with some nice size trees. seller has no survey, and NO title to mobile home. Buyer to verify property size, and all other information. Seller is selling as-is, where is, and only cash offers. ENTERING THIS MOBILE HOME IS NO ADVISED!
Middle School | High School |
---|---|
Baker County Middle School | Baker County High School |
Price History | |
---|---|
5/16/2022 | Listed $79,000 |
6/3/2022 | 13% - $69,000 |
6/27/2022 | 6% - $65,000 |
8/10/2022 | 16% - $55,000 |
General Features
Association Y/N | No |
---|---|
City | MACCLENNY |
Cooling | No Cooling |
County | BAKER |
Current Use | Residential |
Directions | 121 south from I-10 right on Woodlawn rd, follow thru curves to left on Ben Rowe Cir. property on right (sign will go up 5/17) |
Garage Spaces, Detached Garage | 0.0 |
HOA Fee 2 Frequency | N/A |
Heating | No Heating |
High School | Baker County |
Lot Size Square Feet | 0.0 |
MLS Area | 503-BAKER COUNTY-SOUTH |
Middle/Junior High School | Baker County |
Mlsareaminor | 503-BAKER COUNTY-SOUTH |
Pool Features | No Pool |
Possession | At Closing |
Property SubType | Single Family Residence |
Property Type | A |
Standard Status | Pending |
Status | Pending |
Street Name | BEN ROWE |
Subdivision Name | MACCLENNY |
Utilities | Sewer - Septic System, Water Well(drinking) |
Waterfront Y/N | No |
Year Built | 1972 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Heating Y/N | Yes |
Street Suffix | CIR |
Total Bathrooms | 0.0 |
Exterior Features
Building Area Total | 964.0 |
---|---|
Lot Dimensions | 150X100 +- |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool